Battery Information
Battery Life | 10 Year |
---|---|
Battery Chemistry | Lithium Ion (Li-Ion) |
Battery Size | 48V |
Backup/Run Time (Half Load) | 4.20 Hour |
Backup/Run Time (Full Load) | 2.27 Hour |
General Information
Product Type | Double Conversion Online UPS |
---|---|
Manufacturer Part Number | SRTL1000RM4UXLI |
Manufacturer Website Address | http://www.schneider-electric.com |
Manufacturer | Schneider Electric SA |
Product Name | Smart-UPS 1000VA Rack-mountable UPS |
Product Line | Smart-UPS |
Brand Name | APC by Schneider Electric |
Display & Graphics
Display | LCD |
---|
Power Description
Input Voltage | 120 V AC |
---|---|
Output Voltage | 220 V AC |
Surge Energy Rating | 340 J |
Waveform Type | Sine Wave |
Input Voltage Range | 160 V AC - 275 V AC |
Output Frequency | 60 Hz |
Input Frequency | 70 Hz |
Load Capacity (VA) | 1 kVA |
Load Capacity (Watt) | 900 W |
Physical Characteristics
Weight (Approximate) | 40.70 kg |
---|---|
Form Factor | Rack-mountable |
Rack Height | 4U |
Height | 171 mm |
Width | 432 mm |
Depth | 590 mm |
Product Color | Blue |
Environmental Conditions
Thermal Dissipation | 400 BTU/h |
---|---|
Maximum Operating Temperature | 40°C |
Maximum Operating Elevation | 3.05 km |
Maximum Storage Elevation | 15.24 km |
Storage Relative Humidity | 0% - 95% |
Storage Temperature | -15°C - 45°C |
Sound Emission (A-Weighted) | 50 dB(A) |
Technical Information
Plug/Connector Type | IEC 60320 C14 |
---|---|
Receptacle Type | IEC 60320 C13 |
Receptacle Detail | 8 x IEC 60320 C13 |
Management
Alarm | Alarm |
---|
Interfaces/Ports
USB | Yes |
---|---|
EPO Port | Yes |