General Information
| Product Type | Processor Upgrade |
|---|---|
| Manufacturer Part Number | P53709B21 |
| Manufacturer Website Address | http://www.hpe.com |
| Manufacturer | Hewlett Packard Enterprise |
| Product Model | 9454P |
| Product Name | EPYC Octatetraconta-core (48 Core) 9454P 2.75 GHz Server Processor Upgrade |
| Product Line | EPYC |
| Product Series | 9004 |
| Brand Name | HPE |
Technical Information
| Device Supported | Server |
|---|---|
| Process Technology | 5 nm |
| Clock Speed | 2.75 GHz |
| Processor Socket | Socket SP5 |
| L2 Cache | 48 MB |
| L3 Cache | 256 MB |
| Processor Core | Octatetraconta-core (48 Core) |
| 64-bit Processing | Yes |
| Processor Manufacturer | AMD |
| Overclocking Speed | 3.80 GHz |
| Processor Generation | 4th Gen |
| Processor Threads | 96 |
Physical Characteristics
| Width | 75.4 mm |
|---|---|
| Depth | 71.9 mm |
Power Description
| Thermal Design Power | 290 W |
|---|
Display & Graphics
| Integrated Graphics | No |
|---|
