General Information
| Product Type | Processor Upgrade |
|---|---|
| Manufacturer Part Number | P53699B21 |
| Manufacturer Website Address | http://www.hpe.com |
| Manufacturer | Hewlett Packard Enterprise |
| Product Model | 9534 |
| Product Name | EPYC Tetrahexaconta-core (64 Core) 9534 2.45 GHz Server Processor Upgrade |
| Product Line | EPYC |
| Product Series | 9004 |
| Brand Name | HPE |
Technical Information
| Device Supported | Server |
|---|---|
| Process Technology | 5 nm |
| Clock Speed | 2.45 GHz |
| Processor Socket | Socket SP5 |
| L2 Cache | 64 MB |
| L3 Cache | 256 MB |
| Processor Core | Tetrahexaconta-core (64 Core) |
| 64-bit Processing | Yes |
| Processor Manufacturer | AMD |
| Overclocking Speed | 3.70 GHz |
| Processor Generation | 4th Gen |
| Processor Threads | 128 |
Physical Characteristics
| Width | 75.4 mm |
|---|---|
| Depth | 71.9 mm |
Power Description
| Thermal Design Power | 280 W |
|---|
Display & Graphics
| Integrated Graphics | No |
|---|
