General Information
| Product Type | Processor Upgrade |
|---|---|
| Manufacturer Part Number | P49632B21 |
| Manufacturer Website Address | http://www.hpe.com |
| Manufacturer | Hewlett Packard Enterprise |
| Product Model | 8458P |
| Product Name | Xeon Platinum 8458P Tetratetraconta-core 2.7 GHz Server Processor Upgrade |
| Product Line | Xeon Platinum |
| Brand Name | HPE |
Technical Information
| Device Supported | Server |
|---|---|
| Clock Speed | 2.70 GHz |
| Processor Socket | Socket LGA-4677 |
| L3 Cache | 82.50 MB |
| Processor Core | Tetratetraconta-core (44 Core) |
| 64-bit Processing | Yes |
| Processor Manufacturer | Intel |
| Overclocking Speed | 3.80 GHz |
| Processor Generation | 4th Gen |
| Intel Trusted Execution Technology | Yes |
| Processor Threads | 88 |
Physical Characteristics
| Weight (Approximate) | 675.9 g |
|---|---|
| Height | 77.5 mm |
| Width | 56.5 mm |
Environmental Conditions
| Thermal Specification | 78°C |
|---|
Power Description
| Thermal Design Power | 350 W |
|---|
