General Information
| Product Type | Bypass Panel |
|---|---|
| Manufacturer Part Number | GVSBPSU150KH |
| Manufacturer Website Address | http://www.schneider-electric.com |
| Manufacturer | Schneider Electric SA |
| Product Name | Galaxy VS Maintenance Bypass Panel, Single Unit, 150kW 400V Wallmount |
| Product Line | Galaxy VS |
| Brand Name | Schneider Electric |
Power Description
| Input Voltage | 400 V AC |
|---|---|
| Load Capacity (Watt) | 150 kW |
Physical Characteristics
| Weight (Approximate) | 48 kg |
|---|---|
| Form Factor | Wall-mountable |
| Height | 80 mm |
| Width | 60 mm |
| Depth | 28 mm |
Miscellaneous
| Country of Origin | India |
|---|---|
| Environmentally Friendly | Yes |

