Battery Information
| Application/Usage | Interactive White Board |
|---|---|
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Battery Size | Proprietary Battery Size |
| Battery Rechargeable | Yes |
| Maximum Battery Run Time | 1.67 Hour |
General Information
| Product Type | Battery |
|---|---|
| Manufacturer Part Number | CSH2 |
| Manufacturer Website Address | http://www.schneider-electric.com |
| Packaged Quantity | 1 Each |
| Manufacturer | Schneider Electric SA |
| Product Name | Smart-UPS Charge Mobile Battery for Microsoft Surface Hub 2S & Surface Hub 3 |
| Product Line | Smart-UPS |
| Brand Name | APC by Schneider Electric |
Miscellaneous
| Compatibility | Microsoft Interactive White Boards:
|
|---|
Physical Characteristics
| Weight (Approximate) | 9.98 kg |
|---|---|
| Height | 429.3 mm |
| Width | 279.4 mm |
| Depth | 88.9 mm |


