General Information
| Product Type | PDU |
|---|---|
| Manufacturer Part Number | APDU9981EU3 |
| Manufacturer Website Address | http://www.schneider-electric.com |
| Manufacturer | Schneider Electric SA |
| Product Name | Rack PDU 9000 Switched, ZeroU, 11.0kW, 230V, (21) C13 & (3) C19 |
| Product Line | NetShelter |
| Product Series | Switched |
| Brand Name | APC by Schneider Electric |
Power Description
| Input Voltage | 400 V |
|---|---|
| Output Voltage | 230 V AC |
| Input Current | 16 A |
| Power Rating (VA) | 11 kVA |
| Power Rating (Watt) | 11 kW |
Physical Characteristics
| Weight (Approximate) | 7 kg |
|---|---|
| Form Factor | Tower |
| Mount Type | Rack-mountable |
| Rack Height | 0U |
| Cord Length | 1.83 m |
| Height | 1792 mm |
| Width | 55 mm |
| Depth | 46 mm |
Management
| Management |
|
|---|
Technical Information
| Protection Type | Circuit Protection |
|---|---|
| Plug/Connector Type | IEC 60309 16A 3P+N+PE |
| Phase | Three Phase |
| Receptacle Type | IEC 60320 C13 |
| PDU Type | Switched |
| Receptacle Detail | 21 x IEC 60320 C13 |
| Plug/Connector Detail | 1 x IEC 60309 16A 3P+N+PE |
Interfaces/Ports
| Network (RJ-45) | Yes |
|---|



