Technical Information
| Battery Chemistry | Lead Acid |
|---|---|
| Hot Swappable | Yes |
| Output Voltage | 12 V DC |
| Battery Size | Proprietary Battery Size |
| Battery Capacity | 9000 mAh |
General Information
| Product Type | Battery Unit |
|---|---|
| Manufacturer Part Number | APCRBC175 |
| Manufacturer Website Address | http://www.schneider-electric.com |
| Manufacturer | Schneider Electric SA |
| Product Name | Battery Unit |
| Brand Name | APC by Schneider Electric |
Miscellaneous
| Compatibility | APC UPS |
|---|
Physical Characteristics
| Height | 151 mm |
|---|---|
| Width | 99 mm |
| Depth | 65 mm |
| Product Color | Black |

