Technical Information
| Application/Usage | Data Center |
|---|---|
| Plug/Connector Type | Hardwired |
| Phase | Single Phase/Three Phase |
| Receptacle Type | IEC 60320 C19 |
| Receptacle Detail | 4 x IEC 60320 C19 |
Battery Information
| Battery Chemistry | Lead Acid |
|---|---|
| Battery Size | 12V |
| Battery Capacity | 9000 mAh |
| Number of Batteries | 20 |
| Backup/Run Time (Full Load) | 3 Minute |
| Battery Characteristics | Water-proof/Hot-swappable |
| Replaceable Battery | Yes |
General Information
| Product Type | Double Conversion Online UPS |
|---|---|
| Manufacturer Part Number | 9PX11KiRTNBP31 |
| Manufacturer Website Address | http://www.powerquality.eaton.com/UK/ |
| Manufacturer | Eaton Corporation |
| Product Name | 9PX 11kVA Rack/Tower UPS |
| Product Series | 9PX |
| Brand Name | Eaton |
Power Description
| Input Voltage | 380 V AC |
|---|---|
| Output Voltage | 200 V AC |
| Waveform Type | Sine Wave |
| Input Voltage Range | 305 V AC - 480 V AC |
| Output Frequency | 60 Hz |
| Input Frequency | 70 Hz |
| Load Capacity (VA) | 11 kVA |
Physical Characteristics
| Weight (Approximate) | 88 kg |
|---|---|
| Form Factor | Rack/Tower |
| Rack Height | 6U |
| Height | 260 mm |
| Width | 440 mm |
| Depth | 700 mm |
Management
| Network Management | SNMP Manageable |
|---|
Interfaces/Ports
| Serial Port | Yes |
|---|---|
| USB (HID Compliant) Port | Yes |
Miscellaneous
| Energy Star | Yes |
|---|
