Battery Information
| Battery Chemistry | Lead Acid |
|---|---|
| Hot Swappable | Yes |
| Backup/Run Time (Half Load) | 12 Minute |
| Backup/Run Time (Full Load) | 3 Minute |
| Battery Characteristics | Maintenance-free, Sealed, Spill-proof |
| Typical Battery Recharge Time | 3 Hour |
General Information
| Product Type | Line-interactive UPS |
|---|---|
| Manufacturer Part Number | SMT3000RM2U |
| Manufacturer Website Address | http://www.schneider-electric.com |
| Manufacturer | Schneider Electric SA |
| Product Model | SMT3000RM2U |
| Product Name | Smart-UPS SMT3000RM2U 3000VA Rack-mountable UPS |
| Product Line | Smart-UPS |
| Brand Name | APC by Schneider Electric |
Power Description
| Output Voltage | 120 V AC |
|---|---|
| Load Capacity (VA) | 3 kVA |
| Load Capacity (Watt) | 2.70 kW |
Physical Characteristics
| Weight (Approximate) | 44.19 kg |
|---|---|
| Form Factor | Rack-mountable |
| Rack Height | 2U |
| Height | 86.1 mm |
| Width | 480.1 mm |
| Depth | 683 mm |
Interfaces/Ports
| USB | Yes |
|---|---|
| Serial Port | Yes |



