Technical Information
| Battery Chemistry | Lithium Ion (Li-Ion) |
|---|---|
| Output Voltage | 48 V DC |
| Battery Energy | 585 VAh |
| Maximum Battery Life | 10 Year |
| Minimum Battery Life | 5 Year |
General Information
| Product Type | UPS Battery Pack |
|---|---|
| Manufacturer Part Number | XBP48RM1U-LI |
| Manufacturer Website Address | http://www.schneider-electric.com |
| Manufacturer | Schneider Electric SA |
| Product Name | Smart-UPS 48V 585 Wh LI Battery Pack |
| Product Line | Smart-UPS |
| Brand Name | APC by Schneider Electric |
Miscellaneous
| Compatibility | APC Smart-UPS Lithium Models |
|---|
Physical Characteristics
| Weight (Approximate) | 12 kg |
|---|---|
| Height | 43 mm |
| Width | 432 mm |
| Depth | 521 mm |



