Technical Information
| Battery Chemistry | Lithium (Li) |
|---|---|
| Output Voltage | 48 V DC |
| Battery Size | Proprietary Battery Size |
| Battery Energy | 2400 VAh |
General Information
| Product Type | External Battery Pack |
|---|---|
| Manufacturer Part Number | SRVL48RMBP2U |
| Manufacturer Website Address | http://www.schneider-electric.com |
| Packaged Quantity | 1 |
| Manufacturer | Schneider Electric SA |
| Product Name | External Battery Pack |
| Brand Name | APC by Schneider Electric |
Physical Characteristics
| Weight (Approximate) | 28.30 kg |
|---|---|
| Height | 86 mm |
| Width | 438 mm |
| Depth | 616 mm |
| Product Color | Black |
Environmental Conditions
| Minimum Operating Temperature | 0°C |
|---|---|
| Maximum Operating Temperature | 50°C |


