Battery Information
| Battery Life | 10 Year |
|---|---|
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Battery Energy | 2242.8 kJ |
| Backup/Run Time (Half Load) | 11.37 Minute |
| Backup/Run Time (Full Load) | 5.28 Minute |
| DC System Voltage | 180 V DC |
| Typical Battery Recharge Time | 1.50 Hour |
General Information
| Product Type | Double Conversion Online UPS |
|---|---|
| Manufacturer Part Number | SRTL5KRM2UI |
| Manufacturer Website Address | http://www.schneider-electric.com |
| Packaged Quantity | 4 Pack |
| Manufacturer | Schneider Electric SA |
| Product Name | Smart-UPS Ultra On-Line Lithium ion, 5KVA/5KW, 2U Rack/Tower, 230V |
| Product Line | Smart-UPS |
| Product Series | SRT |
| Brand Name | APC by Schneider Electric |
Power Description
| Input Voltage | 230 V AC |
|---|---|
| Output Voltage | 220 V AC |
| Surge Energy Rating | 1260 J |
| Waveform Type | Sine Wave |
| Input Voltage Range | 180 V AC - 275 V AC |
| Output Frequency | 60 Hz |
| Input Frequency | 70 Hz |
| Load Capacity (VA) | 5 kVA |
| Load Capacity (Watt) | 5 kW |
Physical Characteristics
| Weight (Approximate) | 29.20 kg |
|---|---|
| Form Factor | Rack/Tower |
| Rack Height | 2U |
| Height | 86 mm |
| Width | 432 mm |
| Depth | 701 mm |
| Product Color | Black |
Environmental Conditions
| Thermal Dissipation | 931 BTU/h |
|---|---|
| Maximum Operating Temperature | 40°C |
| Maximum Operating Elevation | 3.05 km |
| Maximum Storage Elevation | 15.24 km |
| Storage Relative Humidity | 0% - 95% |
| Storage Temperature | -15°C - 45°C |
| Sound Emission (A-Weighted) | 55 dB(A) |
Technical Information
| Plug/Connector Type | Hard Wire 3-wire (1P+N+E) |
|---|---|
| Receptacle Type | IEC 60320 C13 |
| Receptacle Detail | 6 x IEC 60320 C13 |
Management
| Alarm | Yes |
|---|
Miscellaneous
| Environmentally Friendly | Yes |
|---|
Interfaces/Ports
| USB | No |
|---|---|
| EPO Port | Yes |

