Battery Information
| Battery Life | 10 Year |
|---|---|
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Battery Energy | 1209.6 kJ |
| Backup/Run Time (Half Load) | 13.85 Minute |
| Backup/Run Time (Full Load) | 6.63 Minute |
| DC System Voltage | 50 V DC |
| Typical Battery Recharge Time | 1.50 Hour |
Miscellaneous
| Package Contents |
|
|---|---|
| Environmentally Friendly | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
General Information
| Product Type | Double Conversion Online UPS |
|---|---|
| Manufacturer Part Number | SRTL2K2RM1UINC |
| Manufacturer Website Address | http://www.schneider-electric.com |
| Packaged Quantity | 1 |
| Manufacturer | Schneider Electric SA |
| Product Name | Smart-UPS Ultra 2200VA Rack-mountable UPS |
| Product Line | Smart-UPS Ultra |
| Brand Name | APC by Schneider Electric |
Power Description
| Input Voltage | 230 V AC |
|---|---|
| Output Voltage | 230 V AC |
| Waveform Type | Sine Wave |
| Input Voltage Range | 160 V AC - 275 V AC |
| Output Frequency | 60 Hz |
| Input Frequency | 60 Hz |
| Load Capacity (VA) | 2.20 kVA |
| Load Capacity (Watt) | 2.20 kW |
Environmental Conditions
| Sound Emission | 55 dB |
|---|---|
| Maximum Operating Temperature | 40°C |
| Maximum Operating Elevation | 3.05 km |
| Maximum Storage Elevation | 15.24 km |
| Storage Relative Humidity | 95% |
| Storage Temperature | -15°C - 45°C |
Warranty
| Limited Warranty | 2 Year |
|---|
Physical Characteristics
| Weight (Approximate) | 15.90 kg |
|---|---|
| Form Factor | Rack-mountable |
| Rack Height | 1U |
| Height | 43 mm |
| Width | 432 mm |
| Depth | 560 mm |
| Product Color | Silver Grey |
Management
| Network Management | Network Card |
|---|
Technical Information
| Plug/Connector Type | British BS1363A |
|---|---|
| Receptacle Type | IEC 60320 C13 |
| Receptacle Detail | 3 x IEC 60320 C13 |
Interfaces/Ports
| USB | Yes |
|---|---|
| Network (RJ-45) | Yes |
| EPO Port | Yes |




