Battery Information
| Battery Chemistry | Lithium Ion (Li-Ion) |
|---|---|
| Battery Energy | 4898.9 kJ |
| Backup/Run Time (Half Load) | 12.51 Minute |
| Backup/Run Time (Full Load) | 5.86 Minute |
| Replaceable Battery | Yes |
| DC System Voltage | 180 V DC |
| Typical Battery Recharge Time | 1.50 Hour |
General Information
| Product Type | Double Conversion Online UPS |
|---|---|
| Manufacturer Part Number | SRTL10KRM4UI |
| Manufacturer Website Address | http://www.schneider-electric.com |
| Packaged Quantity | 1.0 Pack |
| Manufacturer | Schneider Electric SA |
| Product Name | Smart-UPS On-Line 10kVA Rack/Tower UPS |
| Product Line | Smart-UPS On-Line |
| Brand Name | APC by Schneider Electric |
Display & Graphics
| Display | LCD |
|---|
Technical Information
| Efficiency | 96% |
|---|---|
| Phase | Single Phase |
| Receptacle Type | IEC 60320 C13 |
| Receptacle Detail | 6 x IEC 60320 C13 |
Power Description
| Input Voltage | 230 V AC |
|---|---|
| Output Voltage | 220 V AC |
| Waveform Type | Sine Wave |
| Input Voltage Range | 220 V AC - 240 V AC |
| Output Frequency | 50 Hz |
| Input Frequency | 40 Hz |
| Load Capacity (VA) | 10 kVA |
| Load Capacity (Watt) | 10 kW |
Environmental Conditions
| Sound Emission | 55 dB |
|---|---|
| Thermal Dissipation | 1900 BTU/h |
| Maximum Operating Temperature | 40°C |
| Maximum Operating Elevation | 3.05 km |
| Maximum Storage Elevation | 15.24 km |
| Storage Relative Humidity | 0% - 95% |
Physical Characteristics
| Weight (Approximate) | 55 kg |
|---|---|
| Form Factor | Rack/Tower |
| Rack Height | 4U |
| Height | 175 mm |
| Width | 432 mm |
| Depth | 832 mm |
| Product Color | Silver |
Management
| Network Management | Network Card |
|---|
Interfaces/Ports
| USB | Yes |
|---|---|
| EPO Port | Yes |


