General Information
| Product Type | Double Conversion Online UPS |
|---|---|
| Manufacturer Part Number | SRT1500UXI-NCLI |
| Manufacturer Website Address | http://www.schneider-electric.com |
| Packaged Quantity | 1 |
| Manufacturer | Schneider Electric SA |
| Product Name | Smart-UPS On-Line 1500VA Rackmount UPS |
| Product Line | Smart-UPS On-Line |
| Brand Name | APC by Schneider Electric |
Power Description
| Input Voltage | 120 V AC |
|---|---|
| Output Voltage | 230 V AC |
| Surge Energy Rating | 340 J |
| Waveform Type | Sine Wave |
| Input Voltage Range | 50 V AC - 150 V AC |
| Output Frequency | 60 Hz |
| Input Frequency | 70 Hz |
| Load Capacity (VA) | 1.50 kVA |
| Load Capacity (Watt) | 1.35 kW |
Physical Characteristics
| Weight (Approximate) | 17.51 kg |
|---|---|
| Form Factor | Rack-mountable |
| Rack Height | 2U |
| Height | 85 mm |
| Width | 431.8 mm |
| Depth | 590 mm |
| Product Color | Black |
Management
| Network Management | Network Management Card 3 (NMC3) |
|---|---|
| Alarm | Yes |
Environmental Conditions
| Thermal Dissipation | 450 BTU/h |
|---|---|
| Maximum Operating Temperature | 40°C |
| Maximum Storage Elevation | 15.24 km |
| Storage Relative Humidity | 0% - 95% |
| Storage Temperature | -15°C - 45°C |
| Sound Emission (A-Weighted) | 50 dB(A) |
Technical Information
| Plug/Connector Type | IEC 60320 C14 |
|---|---|
| Receptacle Type | IEC 60320 C13 |
| Receptacle Detail | 8 x IEC 60320 C13 |
Miscellaneous
| Environmentally Friendly | Yes |
|---|
Battery Information
| Battery Energy | 0 J |
|---|---|
| Battery Characteristics | External Battery System |
Interfaces/Ports
| USB | Yes |
|---|---|
| EPO Port | Yes |
