Warranty
| Additional Warranty Information | 5 year repair or replace |
|---|---|
| Limited Warranty | 5 Year |
Battery Information
| Battery Life | 10 Year |
|---|---|
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Backup/Run Time (Half Load) | 11.52 Minute |
| Backup/Run Time (Full Load) | 5.32 Minute |
| Typical Battery Recharge Time | 2 Hour |
Miscellaneous
| Package Contents |
|
|---|---|
| Environmentally Friendly | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
General Information
| Product Type | Line-interactive UPS |
|---|---|
| Manufacturer Part Number | SMTL3000RMI2UCNC |
| Manufacturer Website Address | http://www.schneider-electric.com |
| Packaged Quantity | 1 |
| Manufacturer | Schneider Electric SA |
| Product Name | Smart-UPS 3000VA Rack-mountable UPS |
| Product Line | Smart-UPS |
| Brand Name | APC by Schneider Electric |
Power Description
| Circuit Breaker | Yes |
|---|---|
| Input Voltage | 230 V AC |
| Output Voltage | 230 V AC |
| Surge Energy Rating | 739 J |
| Waveform Type | Sinusoidal |
| Input Voltage Range | 160 V AC - 286 V AC |
| Output Frequency | 50 Hz |
| Input Frequency | 50 Hz |
| Load Capacity (VA) | 3 kVA |
| Load Capacity (Watt) | 2.70 kW |
Display & Graphics
| Display | LCD |
|---|
Environmental Conditions
| Sound Emission | 55 dB |
|---|---|
| Minimum Operating Temperature | 0°C |
| Maximum Operating Temperature | 40°C |
| Maximum Operating Elevation | 3.05 km |
| Maximum Storage Elevation | 7.62 km |
| Storage Relative Humidity | 0% - 95% |
| Storage Temperature | -15°C - 45°C |
Physical Characteristics
| Weight (Approximate) | 33.30 kg |
|---|---|
| Form Factor | Rack-mountable |
| Rack Height | 2U |
| Height | 86 mm |
| Width | 432 mm |
| Depth | 685.8 mm |
| Product Color | Black |
Technical Information
| Features | Audible Alarm |
|---|---|
| Plug/Connector Type | IEC 60320 C20 |
| Receptacle Type | IEC 60320 C13 |
| AVR | Yes |
| Transfer Time | 10 ms |
| Receptacle Detail | 1 x IEC 60320 C19 |
Management
| Network Management | SmartConnect |
|---|---|
| Alarm | On Battery |
Interfaces/Ports
| USB | Yes |
|---|---|
| Network (RJ-45) | Yes |
| EPO Port | Yes |


