General Information
| Product Type | Processor Upgrade |
|---|---|
| Manufacturer Part Number | P49599B21 |
| Manufacturer Website Address | http://www.hpe.com |
| Packaged Quantity | 1 |
| Manufacturer | Hewlett Packard Enterprise |
| Product Model | 6442Y |
| Product Name | Xeon Gold 6442Y Tetracosa-core 2.6 GHz Server Processor Upgrade |
| Product Line | Xeon Gold |
| Brand Name | HPE |
Technical Information
| Device Supported | Server |
|---|---|
| Clock Speed | 2.60 GHz |
| Processor Socket | Socket LGA-4677 |
| L3 Cache | 60 MB |
| Processor Core | Tetracosa-core (24 Core) |
| 64-bit Processing | Yes |
| Processor Manufacturer | Intel |
| Overclocking Speed | 4 GHz |
| Processor Generation | 4th Gen |
| Intel Trusted Execution Technology | Yes |
| Processor Threads | 48 |
Physical Characteristics
| Height | 77.5 mm |
|---|---|
| Width | 56.5 mm |
Environmental Conditions
| Thermal Specification | 95°C |
|---|
Power Description
| Thermal Design Power | 225 W |
|---|
Miscellaneous
| Energy Star | No |
|---|---|
| TCO Certified | No |
