General Information
| Product Type | Solid State Drive |
|---|---|
| Manufacturer Part Number | P40567-B21 |
| Manufacturer Website Address | http://www.hpe.com |
| Manufacturer | Hewlett Packard Enterprise |
| Product Name | 7.68TB NVME GEN4 High Performance Read Intensive SFF BC U.3 PM1733 SSD |
| Product Series | PM1733 |
| Brand Name | HPE |
Miscellaneous
| Compatibility | HPE ProLiant Rack |
|---|---|
| Device Supported | Server |
| Environmentally Friendly | Yes |
Technical Information
| Storage Capacity | 7.68 TB |
|---|
Physical Characteristics
| Weight (Approximate) | 500 g |
|---|---|
| Drive Type | Internal |
| Form Factor | 2.5" |
| Height | 15 mm |
| Hot Pluggable | Yes |
| Drive Carrier | Yes |
Network & Communication
| Wireless LAN | No |
|---|
Interfaces/Ports
| Drive Interface | U.3 |
|---|---|
| Drive Interface Standard | PCI Express NVMe 4.0 |
Drive Performance
| Random 4KB Read | 820000IOPS |
|---|---|
| Random 4KB Write | 145000IOPS |
| Endurance (DWPD) | 1 |
| Endurance Type | Read Intensive |

