Technical Information
| Application/Usage | Server |
|---|---|
| Features | Adjustable Leveling Feet |
| Rack Type | Enclosed Cabinet |
General Information
| Product Type | Rack Cabinet |
|---|---|
| Manufacturer Part Number | ER8200 |
| Manufacturer Website Address | http://www.schneider-electric.com |
| Manufacturer | Schneider Electric SA |
| Product Name | Easy Rack Cabinet |
| Product Line | Easy Rack |
| Brand Name | APC by Schneider Electric |
Physical Characteristics
| Weight (Approximate) | 104.40 kg |
|---|---|
| Form Factor | Floor Standing |
| Rack Width | 482.60 mm |
| Rack Height | 42U |
| Height | 1991 mm |
| Width | 800 mm |
| Depth | 1000 mm |
| Static/Stationary Weight Capacity | 1199.75 kg |
| Dynamic/Rolling Weight Capacity | 599 kg |
| Rack Depth | 838.20 mm |
| Product Color | Black |
Miscellaneous
| Environmentally Friendly | Yes |
|---|---|
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |

