General Information
| Product Type | Double Conversion Online UPS |
|---|---|
| Manufacturer Part Number | EPWUPS10KU12PTS |
| Manufacturer Website Address | http://www.schneider-electric.com |
| Manufacturer | Schneider Electric SA |
| Product Name | Galaxy PW 2nd Gen 10kVA Double Conversion Online UPS |
| Product Line | Galaxy PW 2nd Gen |
| Brand Name | Schneider Electric |
Power Description
| Input Voltage | 380 V AC |
|---|---|
| Output Voltage | 220 V AC |
| Waveform Type | Sine Wave |
| Output Frequency | 50 Hz |
| Input Frequency | 55 Hz |
| Load Capacity (VA) | 10 kVA |
| Load Capacity (Watt) | 8 kW |
Physical Characteristics
| Weight (Approximate) | 404 kg |
|---|---|
| Height | 1800 mm |
| Width | 800 mm |
| Depth | 800 mm |
| Product Color | Light Grey |
Controls/Indicators
| Status Indicators | Control panel: Touch Screen LCD User Interface |
|---|
Environmental Conditions
| Thermal Dissipation | 4350 BTU/h |
|---|---|
| Maximum Operating Temperature | 40°C |
| Maximum Operating Elevation | 1 km |
| Maximum Storage Elevation | 10 km |
| Storage Relative Humidity | 0% - 95% |
| Sound Emission (A-Weighted) | 70 dB(A) |
Technical Information
| Phase | Three Phase |
|---|
Miscellaneous
| Environmentally Friendly | Yes |
|---|

