General Information
| Product Type | PDU |
|---|---|
| Manufacturer Part Number | EPDU1132SMBO |
| Manufacturer Website Address | http://www.schneider-electric.com |
| Packaged Quantity | 1 |
| Manufacturer | Schneider Electric SA |
| Product Name | EasyPDU 24-Outlets PDU |
| Product Line | EasyPDU |
| Product Series | Metered |
| Brand Name | Schneider Electric |
Power Description
| Input Voltage | 230 V |
|---|---|
| Output Voltage | 230 V AC |
| Input Current | 32 A |
| Input Voltage Range | 200 V AC - 240 V AC |
| Power Rating (VA) | 7.36 kVA |
Physical Characteristics
| Weight (Approximate) | 7.42 kg |
|---|---|
| Rack Height | 0U |
| Height | 1800 mm |
| Width | 55 mm |
| Depth | 56 mm |
| Mounting Orientation | Vertical |
| Product Color | Black |
Management
| Management | SNMP |
|---|
Technical Information
| Plug/Connector Type | IEC 60309 32A 2P+E |
|---|---|
| Receptacle Type | IEC 60320 C13 |
| PDU Type | Switched with Metered-by-Outlet |
| Receptacle Detail | 20 x IEC 60320 C13 |
Miscellaneous
| Environmentally Friendly | Yes |
|---|---|
| Environmental Compliance | Registration, Evaluation, Authorization and Restriction of Chemicals (REACH) |
Interfaces/Ports
| Network (RJ-45) | Yes |
|---|

