Technical Information
| Application/Usage | Data Center |
|---|---|
| Overload Protection | Yes |
| Plug/Connector Type | Hard Wire 5-wire (3P + N + E) |
| Phase | Three Phase |
General Information
| Product Type | Double Conversion Online UPS |
|---|---|
| Manufacturer Part Number | E3MUPS80KHS |
| Manufacturer Website Address | http://www.schneider-electric.com |
| Manufacturer | Schneider Electric SA |
| Product Name | Easy UPS 80kVA Tower UPS |
| Product Line | Easy UPS |
| Brand Name | APC by Schneider Electric |
Power Description
| Input Voltage | 415 V AC |
|---|---|
| Output Voltage | 380 V AC |
| Waveform Type | Sine Wave |
| Input Voltage Range | 342 V AC - 477 V AC |
| Output Frequency | 60 Hz |
| Input Frequency | 70 Hz |
| Load Capacity (VA) | 80 kVA |
Physical Characteristics
| Weight (Approximate) | 140 kg |
|---|---|
| Form Factor | Tower |
| Height | 915 mm |
| Width | 360 mm |
| Depth | 850 mm |
Environmental Conditions
| Thermal Dissipation | 14659 BTU/h |
|---|---|
| Maximum Operating Temperature | 40°C |
| Maximum Operating Elevation | 1.50 km |
| Maximum Storage Elevation | 15.24 km |
| Storage Temperature | -25°C - 55°C |
| Sound Emission (A-Weighted) | 65 dB(A) |
Miscellaneous
| Environmentally Friendly | Yes |
|---|



