Technical Information
| Aspect Ratio | 16:9 |
|---|---|
| Camera Resolution | 4 Megapixel |
| Pixel Pitch | 0.23 mm |
| Response Time | 5 ms |
| Features | Anti-glare |
| Viewable Screen Size | 68.6 cm (27") |
| Screen Mode | WQHD |
| Number of Screens | 1 |
| HDCP Supported | Yes |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | LED |
| Panel Technology | In-plane Switching (IPS) Technology |
| Screen Size Class | 27" |
| Glass Hardness | 3H |
| Stand Adjustments | Swivel |
| Response Time Details | 5ms GTG (Fast) |
Miscellaneous
| Package Contents |
|
|---|---|
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Energy Star | Yes |
| TCO Certified | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Built-in Devices
| Built-in Devices | KVM Switch |
|---|---|
| Microphone | Yes |
| Webcam | Yes |
General Information
| Product Type | LED Monitor |
|---|---|
| Manufacturer Part Number | DELLP2724DEB |
| Manufacturer Website Address | http://www.dell.co.uk |
| Packaged Quantity | 1 |
| Manufacturer | Dell Technologies |
| Product Model | P2724DEB |
| Product Name | P2724DEB Widescreen LED Monitor |
| Product Series | P |
| Brand Name | Dell |
Audio
| Speakers | Yes |
|---|---|
| Number of Speakers | 2 |
| Number of Microphones | 2 |
Warranty
| Limited Warranty | 3 Year |
|---|
Physical Characteristics
| Weight (Approximate) | 5.65 kg |
|---|---|
| Colour | Black |
| Height | 415.8 mm |
| Width | 611.9 mm |
| Depth | 59.7 mm |
| Weight with Stand (Approximate) | 8.26 kg |
| VESA Mount Compatible | Yes |
| Height with Stand | 440.69 mm |
| Width with Stand | 611.89 mm |
| Depth with Stand | 231.14 mm |
| Color Family | Dual Colour |
Video
| Brightness | 350 cd/m² |
|---|---|
| Colour Supported | 16.7 Million Colours |
| Maximum Resolution | 2560 x 1440 |
| Standard Refresh Rate | 60 Hz |
| Native Contrast Ratio | 1,000:1 |
| Color Gamut | 99% sRGB |
| Pixel Per Inch (PPI) | 109 |
Interfaces/Ports
| USB | Yes |
|---|---|
| HDMI | Yes |
| Network (RJ-45) | Yes |
| Number of USB Ports | 6 |
| DisplayPort | Yes |
| Number of HDMI Inputs | 1 |
| Number of DisplayPorts | 2 |
| Total Number of HDMI Ports | 1 |
| USB Type-C | Yes |
| Number of USB Type-C 3.2 Gen 1 Ports | 1 |
| Number of DisplayPort 1.4 (HDCP 1.4) | 1 |
Power Description
| Operating Power Consumption | 210 W |
|---|---|
| Standby Power Consumption | 300 mW |
| Maximum Power Consumption | 210 W |
| Off-Mode Power Consumption | 300 mW |
| Energy Efficiency Class (SDR) (from 1st March 2021) | F |
| ON Mode Energy Consumption per 1000Hour (SDR) (from 1st March 2021) | 26 kW |
| Voltage Current | 2.50 Ah |
Environmental Conditions
| Operating Temperature Range | 0°C to 40°C |
|---|---|
| Operating Humidity Range | 10% to 80% (Non-condensing) |




