Warranty
| Additional Warranty Information | 2 years repair or replace |
|---|---|
| Limited Warranty | 2 Year |
Technical Information
| Application/Usage | Network |
|---|---|
| Receptacle Type | Schuko |
| AVR | Yes |
| Transfer Time | 10 ms |
| Receptacle Detail | 4 x Schuko |
Battery Information
| Battery Life | 5 Year |
|---|---|
| Battery Chemistry | Lead Acid |
| Battery Size | 12V |
| Battery Capacity | 9000 mAh |
| Battery Energy | 284.4 kJ |
| Backup/Run Time (Half Load) | 7.20 Minute |
| Backup/Run Time (Full Load) | 42 Second |
| Typical Battery Recharge Time | 8 Hour |
Miscellaneous
| Package Contents |
|
|---|---|
| Environmentally Friendly | Yes |
| Environmental Compliance | Registration, Evaluation, Authorization and Restriction of Chemicals (REACH) |
General Information
| Product Type | Line-interactive UPS |
|---|---|
| Manufacturer Part Number | BXS750MIGR |
| Manufacturer Website Address | http://www.schneider-electric.com |
| Packaged Quantity | 1 |
| Manufacturer | Schneider Electric SA |
| Product Name | Back-UPS 750VA Tower UPS |
| Product Line | Back-UPS |
| Brand Name | Schneider Electric |
Display & Graphics
| Display | LED |
|---|
Power Description
| Input Voltage | 230 V AC |
|---|---|
| Surge Energy Rating | 273 J |
| Waveform Type | Sine Wave |
| Input Voltage Range | 140 V AC - 300 V AC |
| Output Frequency | 60 Hz |
| Input Frequency | 60 Hz |
| Load Capacity (VA) | 750 VA |
| Load Capacity (Watt) | 410 W |
| Input Power Factor | 0.6 |
| Output Power Factor | 1 |
Physical Characteristics
| Weight (Approximate) | 7.60 kg |
|---|---|
| Form Factor | Tower |
| Height | 160 mm |
| Width | 120 mm |
| Depth | 355 mm |
| Product Color | Black |
Controls/Indicators
| Status Indicators | LED Indicators:
|
|---|
Environmental Conditions
| Maximum Operating Temperature | 40°C |
|---|---|
| Maximum Operating Elevation | 3 km |
| Maximum Storage Elevation | 3 km |
| Storage Relative Humidity | 95% |
| Storage Temperature | -15°C - 40°C |
| Sound Emission (A-Weighted) | 40 dB(A) |


