Technical Information
| Application/Usage | Data Center |
|---|---|
| Phase | Three Phase |
| Receptacle Type | Hard Wire 5-wire (3P + N + E) |
| Receptacle Detail | 1 x Hard Wire 5-wire (3P + N + E) |
General Information
| Product Type | Double Conversion Online UPS |
|---|---|
| Manufacturer Part Number | SYCF48KH |
| Manufacturer Website Address | http://www.schneider-electric.com |
| Packaged Quantity | 1 Pack |
| Manufacturer | Schneider Electric SA |
| Product Name | Symmetra PX 48000VA Tower UPS |
| Product Line | Symmetra PX |
| Brand Name | APC by Schneider Electric |
Display & Graphics
| Display | LCD |
|---|
Power Description
| Input Voltage | 380 V AC |
|---|---|
| Output Voltage | 380 V AC |
| Waveform Type | Sine Wave |
| Input Voltage Range | 340 V AC - 477 V AC |
| Output Frequency | 60 Hz |
| Input Frequency | 70 Hz |
| Load Capacity (VA) | 48 kVA |
| Load Capacity (Watt) | 48 kW |
| Input Power Factor | 0.99 |
Physical Characteristics
| Weight (Approximate) | 307 kg |
|---|---|
| Form Factor | Tower |
| Height | 1991 mm |
| Width | 600 mm |
| Depth | 1070 mm |
Management
| Alarm | On Battery |
|---|
Environmental Conditions
| Maximum Operating Temperature | 40°C |
|---|---|
| Maximum Operating Elevation | 3.33 km |
| Maximum Storage Elevation | 4.57 km |
| Storage Relative Humidity | 0% - 95% |
Interfaces/Ports
| EPO Port | Yes |
|---|---|
| USB (HID Compliant) Port | Yes |


