General Information
| Product Type | PDU |
|---|---|
| Manufacturer Part Number | AP9559 |
| Manufacturer Website Address | http://www.schneider-electric.com |
| Packaged Quantity | 1 Each |
| Manufacturer | Schneider Electric SA |
| Product Name | NetShelter 12-Outlets PDU |
| Product Line | NetShelter |
| Brand Name | APC by Schneider Electric |
Power Description
| Input Voltage | 120 V |
|---|---|
| Output Voltage | 120 V AC |
| Input Current | 16 A |
| Input Voltage Range | 90 V AC - 250 V AC |
| Input Frequency | 60 Hz |
Physical Characteristics
| Weight (Approximate) | 979.8 g |
|---|---|
| Mount Type | Rack-mountable |
| Rack Height | 1U |
| Cord Length | 2.50 m |
| Height | 44 mm |
| Width | 447 mm |
| Depth | 57 mm |
| Mounting Orientation | Horizontal |
| Product Color | Black |
Technical Information
| Plug/Connector Type | IEC 60320 C20 |
|---|---|
| Receptacle Type | IEC 60320 C13 |
| Load Capacity (VA) | 3.68 kW |
| PDU Type | Basic |
| Receptacle Detail | 10 x IEC 60320 C13 |
| Plug/Connector Detail | 1 x IEC 60320 C20 |
Environmental Conditions
| Minimum Operating Temperature | 0°C |
|---|---|
| Maximum Operating Temperature | 45°C |
| Minimum Storage Temperature | -25°C |
| Maximum Storage Temperature | 65°C |
| Minimum Operating Humidity | 0% |
| Maximum Operating Humidity | 95% |


