Battery Information
| Battery Life | 10 Year |
|---|---|
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Battery Size | 48V |
| Battery Energy | 10368 kJ |
| Backup/Run Time (Half Load) | 2.07 Hour |
| Backup/Run Time (Full Load) | 1.08 Hour |
General Information
| Product Type | Double Conversion Online UPS |
|---|---|
| Manufacturer Part Number | SRTL2200RM4UXLI |
| Manufacturer Website Address | http://www.schneider-electric.com |
| Manufacturer | Schneider Electric SA |
| Product Name | Smart-UPS 2200VA Rack-mountable UPS |
| Product Line | Smart-UPS |
| Brand Name | Schneider Electric |
Display & Graphics
| Display | LCD |
|---|
Power Description
| Input Voltage | 120 V AC |
|---|---|
| Output Voltage | 220 V AC |
| Surge Energy Rating | 432 J |
| Waveform Type | Sine Wave |
| Input Voltage Range | 160 V AC - 275 V AC |
| Output Frequency | 60 Hz |
| Input Frequency | 70 Hz |
| Load Capacity (VA) | 2.20 kVA |
| Load Capacity (Watt) | 1.98 kW |
Physical Characteristics
| Weight (Approximate) | 44.50 kg |
|---|---|
| Form Factor | Rack-mountable |
| Rack Height | 4U |
| Height | 171 mm |
| Width | 432 mm |
| Depth | 639 mm |
| Product Color | Blue |
Management
| Network Management | SmartSlot |
|---|---|
| Alarm | Alarm |
Environmental Conditions
| Thermal Dissipation | 317 BTU/h |
|---|---|
| Maximum Operating Temperature | 40°C |
| Maximum Operating Elevation | 10 km |
| Maximum Storage Elevation | 15.24 km |
| Storage Relative Humidity | 0% - 95% |
| Storage Temperature | -20°C - 50°C |
| Sound Emission (A-Weighted) | 50 dB(A) |
Technical Information
| Plug/Connector Type | IEC 60320 C20 |
|---|---|
| Receptacle Type | IEC 60320 C13 |
| Receptacle Detail | 6 x IEC 60320 C13 |
Interfaces/Ports
| USB | Yes |
|---|---|
| EPO Port | Yes |

