Technical Information
| Application/Usage | Server |
|---|---|
| Plug/Connector Type | IEC 60320 C14 |
| Receptacle Type | IEC 60320 C13 |
| Receptacle Detail | 8 x IEC 60320 C13 |
Battery Information
| Battery Life | 10 Year |
|---|---|
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Battery Size | 48V |
| Battery Energy | 10368 kJ |
| Backup/Run Time (Half Load) | 2.93 Hour |
| Backup/Run Time (Full Load) | 1.55 Hour |
General Information
| Product Type | Double Conversion Online UPS |
|---|---|
| Manufacturer Part Number | SRTL1500RM4UXLI |
| Manufacturer Website Address | http://www.schneider-electric.com |
| Manufacturer | Schneider Electric SA |
| Product Name | Smart-UPS 1500VA Rack-mountable UPS |
| Product Line | Smart-UPS |
| Brand Name | Schneider Electric |
Display & Graphics
| Display | LCD |
|---|
Power Description
| Input Voltage | 120 V AC |
|---|---|
| Output Voltage | 220 V AC |
| Surge Energy Rating | 340 J |
| Waveform Type | Sine Wave |
| Input Voltage Range | 160 V AC - 275 V AC |
| Output Frequency | 60 Hz |
| Input Frequency | 70 Hz |
| Load Capacity (VA) | 1.50 kVA |
| Load Capacity (Watt) | 1.35 kW |
Physical Characteristics
| Weight (Approximate) | 40.70 kg |
|---|---|
| Form Factor | Rack-mountable |
| Rack Height | 4U |
| Height | 171 mm |
| Width | 432 mm |
| Depth | 590 mm |
| Product Color | Blue |
Management
| Network Management | Network Card |
|---|---|
| Alarm | Alarm |
Environmental Conditions
| Thermal Dissipation | 450 BTU/h |
|---|---|
| Maximum Operating Temperature | 40°C |
| Maximum Operating Elevation | 10 km |
| Maximum Storage Elevation | 15.24 km |
| Storage Relative Humidity | 0% - 95% |
| Storage Temperature | -15°C - 45°C |
| Sound Emission (A-Weighted) | 50 dB(A) |
Interfaces/Ports
| USB | Yes |
|---|---|
| EPO Port | Yes |


