Technical Information
| Application/Usage | Server |
|---|---|
| Receptacle Type | IEC 60320 C14 |
| Number of Battery & Surge Outlets | 12 |
| Receptacle Detail | 12 |
Battery Information
| Battery Chemistry | Lead Acid |
|---|
General Information
| Product Type | Double Conversion Online UPS |
|---|---|
| Manufacturer Part Number | SRT1500RMXLI |
| Manufacturer Website Address | http://www.schneider-electric.com |
| Manufacturer | Schneider Electric SA |
| Product Name | Smart-UPS SRT 1500VA RM 230V |
| Product Line | Smart-UPS |
| Product Series | SRT |
| Brand Name | APC by Schneider Electric |
Power Description
| Output Voltage | 230 V AC |
|---|---|
| Waveform Type | Sine Wave |
| Load Capacity (VA) | 1.50 kVA |
Physical Characteristics
| Form Factor | Rack-mountable |
|---|---|
| Rack Height | 2U |
| Product Color | Black |
Management
| Network Management | SmartSlot |
|---|
Interfaces/Ports
| Network (RJ-45) | Yes |
|---|---|
| USB (HID Compliant) Port | Yes |

