Miscellaneous
| Package Contents |
|
|---|
General Information
| Product Type | Wireless Access Point |
|---|---|
| Manufacturer Part Number | S1T23A |
| Manufacturer Website Address | http://www.hpe.com |
| Manufacturer | Hewlett Packard Enterprise |
| Product Model | AP32 |
| Product Name | Instant On AP32 Wireless Access Point |
| Product Line | Instant On |
| Brand Name | Aruba |
Physical Characteristics
| Weight (Approximate) | 520 g |
|---|---|
| Form Factor | Ceiling Mountable |
| Height | 160 mm |
| Width | 160 mm |
| Depth | 39 mm |
| Antenna Form Factor | Internal |
Technical Information
| Network Band | Tri Band |
|---|---|
| Wireless Transmission Speed | 3.60 Gbit/s |
| Frequency Band | 2.40 GHz |
| Wireless LAN Standard | IEEE 802.11ax |
| Encryption Standard | WPA2 |
| Data Encryption | Yes |
| MIMO Technology | Yes |
| Beamforming Technology | Yes |
| Indoor/Outdoor | Indoor |
Network & Communication
| Communication Protocols | PPPoE |
|---|---|
| Wi-Fi Generation | Wi-Fi 6E |
Power Description
| Power Consumption | 11 W |
|---|
Interfaces/Ports
| Ethernet Technology | 2.5 Gigabit Ethernet |
|---|---|
| Number of Network (RJ-45) Ports | 1.0 |
| PoE PD Port | Yes |
