Technical Information
| Application/Usage | Data Networking |
|---|
General Information
| Product Type | SFP28 |
|---|---|
| Manufacturer Part Number | S0K91A |
| Manufacturer Website Address | http://www.hpe.com |
| Packaged Quantity | 4 |
| Manufacturer | Hewlett Packard Enterprise |
| Product Name | SFP28 Module |
| Brand Name | HPE |
Miscellaneous
| Compatibility | MSA Compliant |
|---|
Interfaces/Ports
| Interfaces/Ports Details | 1 x 25GBase-X Network |
|---|---|
| Total Number of Ports | 1 |
Physical Characteristics
| Weight (Approximate) | 110 g |
|---|---|
| Form Factor | Plug-in Module |
| Height | 203.2 mm |
| Width | 5.3 mm |
| Depth | 76.2 mm |
Media & Performance
| Network Technology | 25GBase-X |
|---|---|
| Maximum Data Transfer Rate | 25 Gbit/s |
| Ethernet Technology | 25 Gigabit Ethernet |
| Media Type Supported | Optical Fiber |
