Technical Information
| Cable Length | 1 m |
|---|---|
| Data Transfer Rate | 40 Gbit/s |
| Device Supported | Network Device |
| Cable Type | QSFP+ |
| Connector Type on First End | QSFP+ Network |
| Connector Type on Second End | QSFP+ Network |
General Information
| Product Type | Network Cable |
|---|---|
| Manufacturer Part Number | R9F99A |
| Manufacturer Website Address | http://www.hpe.com |
| Manufacturer | Hewlett Packard Enterprise |
| Product Name | 40G QSFP+ to QSFP+ 1m Direct Attach Copper Cable for HPE |
| Brand Name | HPE |
Physical Characteristics
| Weight (Approximate) | 136.1 g |
|---|---|
| Product Material | Copper |
