Technical Information
| Application/Usage | Data Networking |
|---|
General Information
| Product Type | SFP+ |
|---|---|
| Manufacturer Part Number | QK724A |
| Manufacturer Website Address | http://www.hpe.com |
| Manufacturer | Hewlett Packard Enterprise |
| Product Name | SFP+ Module |
| Brand Name | HPE |
Miscellaneous
| Compatibility | HP B-series SAN Director Switch |
|---|
Interfaces/Ports
| Interfaces/Ports Details | 1 x 10GBase-X Network |
|---|---|
| Total Number of Ports | 1 |
Physical Characteristics
| Weight (Approximate) | 230 g |
|---|---|
| Height | 15.2 mm |
| Width | 154.9 mm |
| Depth | 181.9 mm |
Media & Performance
| Network Technology | 10GBase-X |
|---|---|
| Maximum Data Transfer Rate | 16 |
| Ethernet Technology | 10 Gigabit Ethernet |
| Media Type Supported | Optical Fiber |

