Miscellaneous
| Package Contents |
|
|---|
General Information
| Product Type | PDU |
|---|---|
| Manufacturer Part Number | PDUM160HB |
| Manufacturer Website Address | http://www.schneider-electric.com |
| Manufacturer | Schneider Electric SA |
| Product Model | PDUM160H-B |
| Product Name | InfraStruXure 160kVA PDU |
| Product Line | InfraStruXure |
| Brand Name | APC by Schneider Electric |
Warranty
| Limited Warranty | 1 Year |
|---|
Power Description
| Output Voltage | 230 V AC |
|---|---|
| Power Rating (VA) | 160 kVA |
Physical Characteristics
| Weight (Approximate) | 411.82 kg |
|---|---|
| Form Factor | Tower |
| Height | 1991 mm |
| Width | 600 mm |
| Depth | 1070 mm |
Technical Information
| Plug/Connector Type | Hardwired |
|---|---|
| Receptacle Type | Hardwired |
| Receptacle Detail | 2 x Hardwired |
