Technical Information
| Application/Usage | Server |
|---|---|
| Rack Type | Enclosed Cabinet |
General Information
| Product Type | Rack Cabinet |
|---|---|
| Manufacturer Part Number | P9K08A |
| Manufacturer Website Address | http://www.hpe.com |
| Manufacturer | Hewlett Packard Enterprise |
| Product Name | G2 Rack Cabinet |
| Product Series | G2 |
| Brand Name | HPE |
Warranty
| Limited Warranty | 10 Year |
|---|
Physical Characteristics
| Weight (Approximate) | 57.83 kg |
|---|---|
| Form Factor | Floor Standing |
| Rack Width | 1075 mm |
| Rack Height | 42U |
| Height | 2006.6 mm |
| Width | 596.9 mm |
| Depth | 1125.2 mm |
| Static/Stationary Weight Capacity | 1360.77 kg |
| Dynamic/Rolling Weight Capacity | 1133.98 kg |
| Rack Depth | 1075 mm |
| Product Color | Black |
| Color Family | Black |


