Miscellaneous
| Package Contents |
|
|---|---|
| Environmentally Friendly | Yes |
General Information
| Product Type | KVM Switchbox |
|---|---|
| Manufacturer Part Number | KVM0116A |
| Manufacturer Website Address | http://www.schneider-electric.com |
| Packaged Quantity | 1 |
| Manufacturer | Schneider Electric SA |
| Product Name | KVM 2G, Analog, 1 Local User, 16 ports |
| Brand Name | APC by Schneider Electric |
Warranty
| Limited Warranty | 2 Year |
|---|
Physical Characteristics
| Weight (Approximate) | 2.40 kg |
|---|---|
| Form Factor | Rack-mountable |
| Rack Height | 1U |
| Height | 43 mm |
| Width | 424 mm |
| Depth | 188 mm |
Video
| Maximum Video Resolution | 1600 x 1200 |
|---|---|
| Graphic Mode | UXGA |
Interfaces/Ports
| USB | Yes |
|---|---|
| VGA | Yes |
| Number of Network (RJ-45) Ports | 16 |
| Network (RJ-45) | Yes |
| Number of USB Ports | 2 |
| Management Port | Yes |
| PS/2 Port | Yes |
| Number of PS/2 Ports | 2 |
| Number of VGA Ports | 1 |
Technical Information
| KVM Technology | Analog |
|---|---|
| Number of Computers Supported | 16 |
| Number of Local Users Supported | 1 |

