General Information
| Product Type | KVM Switchbox |
|---|---|
| Manufacturer Part Number | KVM-USBVMCAC |
| Manufacturer Website Address | http://www.schneider-electric.com |
| Manufacturer | Schneider Electric SA |
| Product Name | KVM 2G, Server Module, USB with Virtual Media and CAC |
| Brand Name | APC by Schneider Electric |
Physical Characteristics
| Weight (Approximate) | 140.6 g |
|---|---|
| Form Factor | Rack-mountable |
| Rack Height | 1U |
| Height | 14 mm |
| Width | 125 mm |
| Depth | 125 mm |
Interfaces/Ports
| USB | Yes |
|---|---|
| VGA | Yes |
| Number of Network (RJ-45) Ports | 1 |
| Network (RJ-45) | Yes |
| Number of USB Ports | 2 |
| Number of VGA Ports | 1 |
Technical Information
| Number of Computers Supported | 1 |
|---|---|
| Number of Local Users Supported | 1 |
