Technical Information
| Application/Usage | Data Networking |
|---|
General Information
| Product Type | SFP+ |
|---|---|
| Manufacturer Part Number | J9153D |
| Manufacturer Website Address | http://www.hpe.com |
| Manufacturer | Hewlett Packard Enterprise |
| Product Name | 10G SFP+ LC ER 40km SMF Transceiver |
| Brand Name | HPE |
Interfaces/Ports
| Interfaces/Ports Details | 1 x LC 10GBase-ER Network |
|---|---|
| Connector Type | LC |
| Total Number of Ports | 1 |
Physical Characteristics
| Weight (Approximate) | 40.8 g |
|---|---|
| Form Factor | Plug-in Module |
| Height | 60.5 mm |
| Width | 103.9 mm |
| Depth | 20.6 mm |
Media & Performance
| Network Technology | 10GBase-ER |
|---|---|
| Ethernet Technology | 10 Gigabit Ethernet |
| Media Type Supported | Optical Fiber |
| Fiber Mode Supported | Single-mode |

