Technical Information
| Application/Usage | Data Networking |
|---|
General Information
| Product Type | SFP+ |
|---|---|
| Manufacturer Part Number | J9150D |
| Manufacturer Website Address | http://www.hpe.com |
| Manufacturer | Hewlett Packard Enterprise |
| Product Name | 10G SFP+ LC SR 300m OM3 MMF Transceiver |
| Brand Name | HPE |
Interfaces/Ports
| Interfaces/Ports Details | 1 x LC 10GBase-SR Network |
|---|---|
| Connector Type | LC |
| Total Number of Ports | 1 |
Physical Characteristics
| Weight (Approximate) | 45.4 g |
|---|---|
| Form Factor | Plug-in Module |
| Height | 15.2 mm |
| Width | 55.9 mm |
| Depth | 12.7 mm |
Media & Performance
| Network Technology | 10GBase-SR |
|---|---|
| Ethernet Technology | 10 Gigabit Ethernet |
| Media Type Supported | Optical Fiber |
| Fiber Mode Supported | Multi-mode |


