Technical Information
| Application/Usage | Optical Network |
|---|
General Information
| Product Type | SFP (mini-GBIC) |
|---|---|
| Manufacturer Part Number | J4860D |
| Manufacturer Website Address | http://www.hpe.com |
| Manufacturer | Hewlett Packard Enterprise |
| Product Name | 1G SFP LC LH 70km SMF Transceiver |
| Brand Name | HPE |
Miscellaneous
| Compatibility | Aruba 8320 Switch Series |
|---|
Interfaces/Ports
| Interfaces/Ports Details | 1 x LC 1000Base-LH Network |
|---|---|
| Connector Type | LC |
| Total Number of Ports | 1 |
Physical Characteristics
| Weight (Approximate) | 45.4 g |
|---|---|
| Height | 15.2 mm |
| Width | 55.9 mm |
| Depth | 12.7 mm |
Media & Performance
| Network Technology | 1000Base-LH |
|---|---|
| Ethernet Technology | Gigabit Ethernet |
| Media Type Supported | Optical Fiber |
| Fiber Mode Supported | Single-mode |
