Technical Information
| Battery Chemistry | Lead Acid |
|---|---|
| Battery Capacity | 7000 mAh |
| Battery Characteristics | Valve-regulated |
General Information
| Product Type | Battery Unit |
|---|---|
| Manufacturer Part Number | GVSBTU |
| Manufacturer Website Address | http://www.schneider-electric.com |
| Packaged Quantity | 1 |
| Manufacturer | Schneider Electric SA |
| Product Name | Galaxy VS 7Ah Smart Battery Module |
| Product Line | Galaxy VS |
| Brand Name | Schneider Electric |
Miscellaneous
| Compatibility | Schneider Electric Galaxy VS UPS |
|---|
Physical Characteristics
| Weight (Approximate) | 30 kg |
|---|---|
| Height | 160 mm |
| Width | 130 mm |
| Depth | 780 mm |


