Miscellaneous
| Package Contents |
|
|---|---|
| Environmentally Friendly | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
General Information
| Product Type | PDU |
|---|---|
| Manufacturer Part Number | EPDU2232MBO |
| Manufacturer Website Address | http://www.schneider-electric.com |
| Packaged Quantity | 1 / Pack |
| Manufacturer | Schneider Electric SA |
| Product Name | Easy Metered Rack 24-Outlets PDU |
| Product Line | Easy Metered Rack |
| Brand Name | APC by Schneider Electric |
Power Description
| Input Voltage | 400 V AC |
|---|---|
| Output Voltage | 230 V AC |
| Input Current | 32 A |
| Input Voltage Range | 200 V AC - 240 V AC |
| Input Frequency | 60 Hz |
| Power Rating (VA) | 22 kVA |
| Power Rating (Watt) | 22 kW |
Warranty
| Limited Warranty | 2 Year |
|---|
Physical Characteristics
| Weight (Approximate) | 8.30 kg |
|---|---|
| Mount Type | Rack-mountable |
| Rack Height | 0U |
| Cord Length | 3 m |
| Height | 1800 mm |
| Width | 55 mm |
| Depth | 56 mm |
| Mounting Orientation | Vertical |
| Product Color | Black |
Management
| Management | SNMP |
|---|---|
| Remote Outlet Switching | Yes |
Technical Information
| Plug/Connector Type | IEC 60309 32A 3P+N+PE |
|---|---|
| Phase | Three Phase |
| Receptacle Type | IEC 60320 C13 |
| Load Capacity (VA) | 22 kW |
| PDU Type | Metered |
| Receptacle Detail | 18 x IEC 60320 C13 |
Environmental Conditions
| Minimum Operating Temperature | -5°C |
|---|---|
| Maximum Operating Temperature | 50°C |
| Minimum Storage Temperature | -25°C |
| Maximum Storage Temperature | 65°C |
| Minimum Operating Humidity | 5% |
| Maximum Operating Humidity | 95% |

