General Information
| Product Type | PDU |
|---|---|
| Manufacturer Part Number | EPDU2132MBO |
| Manufacturer Website Address | http://www.schneider-electric.com |
| Packaged Quantity | 1 / Pack |
| Manufacturer | Schneider Electric SA |
| Product Name | Easy Metered Rack 24-Outlets PDU |
| Product Line | Easy Metered Rack |
| Brand Name | APC by Schneider Electric |
Power Description
| Input Voltage | 230 V AC |
|---|---|
| Output Voltage | 230 V AC |
| Input Current | 32 A |
| Input Voltage Range | 200 V AC - 240 V AC |
| Input Frequency | 60 Hz |
| Power Rating (VA) | 7.36 kVA |
| Power Rating (Watt) | 7.40 kW |
Physical Characteristics
| Weight (Approximate) | 7.12 kg |
|---|---|
| Mount Type | Rack-mountable |
| Rack Height | 0U |
| Cord Length | 3 m |
| Height | 1800 mm |
| Width | 55 mm |
| Depth | 56 mm |
| Mounting Orientation | Vertical |
| Product Color | Black |
Technical Information
| Plug/Connector Type | IEC 60309 (2P+E) 32A |
|---|---|
| Phase | Single Phase |
| Receptacle Type | IEC 60320 C13 |
| PDU Type | Metered |
| Receptacle Detail | 20 x IEC 60320 C13 |
Environmental Conditions
| Minimum Operating Temperature | -5°C |
|---|---|
| Maximum Operating Temperature | 50°C |
| Minimum Storage Temperature | -25°C |
| Maximum Storage Temperature | 65°C |
| Minimum Operating Humidity | 5% |
| Maximum Operating Humidity | 95% |



