Warranty
| Additional Warranty Information | 3-Year Advanced Exchange Service and Premium Panel Exchange |
|---|---|
| Limited Warranty | 3 Year |
Technical Information
| Aspect Ratio | 21:9 |
|---|---|
| Pixel Pitch | 0.23 mm |
| Response Time | 5 ms |
| Features | Anti-glare |
| Mount Type | Panel Mount |
| Viewable Screen Size | 86.6 cm (34.1") |
| Screen Mode | UW-QHD |
| Number of Screens | 1 |
| HDCP Supported | Yes |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | Edge LED |
| Panel Technology | In-plane Switching (IPS) Black Technology |
| Curved Screen | Yes |
| Screen Size Class | 34" |
| Glass Hardness | 3H |
| Stand Adjustments | Swivel |
| Response Time Details | 5ms Fast |
| Active Display Area (H x V) | 799.80 mm x 334.80 mm |
Miscellaneous
| Package Contents |
|
|---|---|
| Country of Origin | China |
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified Edge |
| Energy Star | Yes |
| TCO Certified | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Built-in Devices
| Built-in Devices | KVM Switch |
|---|
General Information
| Product Type | LED Monitor |
|---|---|
| Manufacturer Part Number | DELLU3425WE |
| Manufacturer Website Address | http://www.dell.co.uk |
| Manufacturer | Dell Technologies |
| Product Model | U3425WE |
| Product Name | UltraSharp 34 Curved Thunderbolt Hub Monitor |
| Package Type | Retail |
| Product Line | UltraSharp |
| Brand Name | Dell |
Audio
| Speakers | Yes |
|---|---|
| Number of Speakers | 2 |
Physical Characteristics
| Weight (Approximate) | 7.78 kg |
|---|---|
| Colour | Black |
| Height | 359.2 mm |
| Width | 813.5 mm |
| Depth | 105.1 mm |
| Weight with Stand (Approximate) | 10.81 kg |
| VESA Mount Compatible | Yes |
| Height with Stand | 542.83 mm |
| Width with Stand | 813.46 mm |
| Depth with Stand | 240.43 mm |
| Color Family | Dual Colour |
| Compressed Height with Stand | 392.83 mm |
| Extended Height with Stand | 542.83 mm |
Video
| Brightness | 300 cd/m² |
|---|---|
| Colour Supported | 1.07 Billion Colors |
| Maximum Resolution | 3440 x 1440 |
| Standard Refresh Rate | 120 Hz |
| Native Contrast Ratio | 2,000:1 |
| Color Gamut | 98% DCI-P3 |
| Pixel Per Inch (PPI) | 110 |
Interfaces/Ports
| USB | Yes |
|---|---|
| HDMI | Yes |
| Network (RJ-45) | Yes |
| Number of USB Ports | 8 |
| DisplayPort | Yes |
| Number of HDMI Inputs | 1 |
| Thunderbolt | Yes |
| Number of DisplayPorts | 1 |
| Total Number of HDMI Ports | 1 |
| USB Type-C | Yes |
| Number of DisplayPort 1.4 (HDCP 1.4) | 1 |
| Number of HDMI 2.1 (HDCP 1.4) | 1 |
| Thunderbolt 4 | Yes |
| Number of USB Type-C 3.2 Gen 2 Upstream Ports | 1 |
| Number of USB Type-A 3.2 Gen 2 Downstream Ports | 5 |
| Number of USB Type-C 3.2 Gen 2 Downstream Ports | 2 |
Power Description
| Operating Power Consumption | 250 W |
|---|---|
| Standby Power Consumption | 500 mW |
| Maximum Power Consumption | 250 W |
| Off-Mode Power Consumption | 300 mW |
| Voltage Current | 3.20 Ah |
Environmental Conditions
| Maximum Operating Altitude | 5 km |
|---|---|
| Maximum Non-operating Altitude | 12.19 km |
| Operating Temperature Range | 0°C to 40°C |
| Non-operating Temperature Range | -20°C to 60°C |
| Operating Humidity Range | 10% to 80% (Non-condensing) |
| Non-operating Humidity Range | 5% to 90% (Non-condensing) |


