Warranty
| Additional Warranty Information | Limited Hardware Warranty with Advanced Exchange Service and Premium Panel Exchange |
|---|---|
| Limited Warranty | 3 Year |
Technical Information
| Aspect Ratio | 21:9 |
|---|---|
| Camera Resolution | 4 Megapixel |
| Pixel Pitch | 0.23 mm |
| Response Time | 5 ms |
| Features | sRGB |
| Viewable Screen Size | 86.6 cm (34.1") |
| Screen Mode | UW-QHD |
| Number of Screens | 1 |
| HDCP Supported | Yes |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | LED |
| Panel Technology | In-plane Switching (IPS) Technology |
| Curved Screen | Yes |
| Screen Size Class | 34" |
| Glass Hardness | 3H |
| Stand Adjustments | Height |
| Response Time Details | 5ms GTG (Fast) |
Miscellaneous
| Package Contents |
|
|---|---|
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Energy Star | Yes |
| TCO Certified | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Windows Hello Compatible | Yes |
Built-in Devices
| Built-in Devices | USB Hub |
|---|---|
| Microphone | Yes |
| Webcam | Yes |
General Information
| Product Type | LED Monitor |
|---|---|
| Manufacturer Part Number | DELLP3424WEB |
| Manufacturer Website Address | http://www.dell.co.uk |
| Manufacturer | Dell Technologies |
| Product Model | P3424WEB |
| Product Name | P3424WEB Widescreen LED Monitor |
| Brand Name | Dell |
Audio
| Speakers | Yes |
|---|---|
| Number of Speakers | 2 |
| Number of Microphones | 2 |
Physical Characteristics
| Weight (Approximate) | 7.43 kg |
|---|---|
| Colour | Black |
| Height | 420.1 mm |
| Width | 815.6 mm |
| Depth | 84.8 mm |
| Weight with Stand (Approximate) | 10.84 kg |
| VESA Mount Compatible | Yes |
| Height with Stand | 445.77 mm |
| Width with Stand | 815.59 mm |
| Depth with Stand | 242.57 mm |
| Color Family | Dual Colour |
Video
| Brightness | 300 cd/m² |
|---|---|
| Colour Supported | 1.07 Billion Colors |
| Maximum Resolution | 3440 x 1440 |
| Standard Refresh Rate | 60 Hz |
| Dynamic Contrast Ratio | 1,000:1 |
| Native Contrast Ratio | 1,000:1 |
| Color Gamut | 99% sRGB |
| Pixel Per Inch (PPI) | 109.68 |
Interfaces/Ports
| USB | Yes |
|---|---|
| HDMI | Yes |
| Number of USB Ports | 6 |
| DisplayPort | Yes |
| Number of HDMI Inputs | 1 |
| Number of DisplayPorts | 1 |
| Total Number of HDMI Ports | 1 |
| USB Type-C | Yes |
| Number of USB Type-C 3.2 Gen 1 Ports | 1 |
| Total Number of USB Type-C Ports | 2 |
Power Description
| Operating Power Consumption | 210 W |
|---|---|
| Standby Power Consumption | 300 mW |
| Maximum Power Consumption | 210 W |
| Off-Mode Power Consumption | 300 mW |
Environmental Conditions
| Operating Temperature Range | 0°C to 40°C |
|---|---|
| Operating Humidity Range | 20% to 80% (Non-condensing) |

