General Information
| Product Type | Line-interactive UPS |
|---|---|
| Manufacturer Part Number | BV650I |
| Manufacturer Website Address | http://www.schneider-electric.com |
| Manufacturer | Schneider Electric SA |
| Product Name | Easy UPS 650VA Desktop UPS |
| Product Line | Easy UPS |
| Brand Name | APC by Schneider Electric |
Power Description
| Input Voltage | 230 V AC |
|---|---|
| Output Voltage | 230 V AC |
| Waveform Type | Sine Wave |
| Load Capacity (VA) | 650 VA |
| Load Capacity (Watt) | 375 W |
Physical Characteristics
| Weight (Approximate) | 4.50 kg |
|---|---|
| Form Factor | Desktop |
| Height | 92 mm |
| Width | 160 mm |
| Depth | 305 mm |
Technical Information
| Plug/Connector Type | IEC 60320 C14 |
|---|---|
| Receptacle Type | IEC 60320 C13 |
| Transfer Time | 10 ms |
| Receptacle Detail | 6 x IEC 60320 C13 |
Miscellaneous
| Environmentally Friendly | Yes |
|---|




