Warranty
| Additional Warranty Information | 2 year warranty for repair/replacement, 3 year repair or replacement for European Union countries |
|---|---|
| Limited Warranty | 2 Year |
Technical Information
| Application/Usage | Gaming PC |
|---|---|
| Plug/Connector Type | UK |
| Cord Length | 1.52 m |
| Phase | Single Phase |
| Receptacle Type | UK |
| Transfer Time | 10 ms |
| Receptacle Detail | 2 x UK |
Battery Information
| Battery Life | 5 Year |
|---|---|
| Battery Chemistry | Lead Acid |
| Battery Size | 24V |
| Number of Batteries | 1 |
| Backup/Run Time (Half Load) | 5.76 Minute |
| Backup/Run Time (Full Load) | 27.6 Second |
| Typical Battery Recharge Time | 16 Hour |
Miscellaneous
| Package Contents |
|
|---|---|
| Environmentally Friendly | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
General Information
| Product Type | Line-interactive UPS |
|---|---|
| Manufacturer Part Number | BGM2200BUK |
| Manufacturer Website Address | http://www.schneider-electric.com |
| Packaged Quantity | 1 / Pack |
| Manufacturer | Schneider Electric SA |
| Product Name | Back-UPS Pro 2200VA Tower UPS |
| Product Line | Back-UPS Pro |
| Brand Name | APC by Schneider Electric |
Power Description
| Circuit Breaker | Yes |
|---|---|
| Input Voltage | 230 V AC |
| Output Voltage | 230 V AC |
| Input Current | 12 A |
| Surge Energy Rating | 1080 J |
| Waveform Type | Pure Sine Wave |
| Input Voltage Range | 168 V AC - 302 V AC |
| Output Frequency | 50 Hz |
| Input Frequency | 50 Hz |
| Load Capacity (VA) | 2.20 kVA |
| Load Capacity (Watt) | 1.32 kW |
Display & Graphics
| Display | LCD |
|---|
Physical Characteristics
| Weight (Approximate) | 12.32 kg |
|---|---|
| Form Factor | Tower |
| Rack Height | 0U |
| Height | 292.1 mm |
| Width | 104.1 mm |
| Depth | 408.9 mm |
| Product Color | Midnight Black |
Management
| Alarm | Low Battery |
|---|
Interfaces/Ports
| USB | Yes |
|---|
Environmental Conditions
| Minimum Operating Temperature | 0°C |
|---|---|
| Maximum Operating Temperature | 40°C |
| Maximum Operating Elevation | 3.05 km |
| Maximum Storage Elevation | 3.05 km |
| Storage Relative Humidity | 0% - 95% |
| Storage Temperature | -15°C - 40°C |
| Sound Emission (A-Weighted) | 45 dB(A) |



