Warranty
| Additional Warranty Information | 2 years repair or replace, 3 years repair or replace for European Union countries |
|---|---|
| Limited Warranty | 2 Year |
Battery Information
| Battery Life | 5 Year |
|---|---|
| Battery Chemistry | Lead Acid |
| Battery Size | 12V |
| Battery Capacity | 9000 mAh |
| Battery Energy | 334.8 kJ |
| Backup/Run Time (Half Load) | 7.73 Minute |
| Backup/Run Time (Full Load) | 1.27 Minute |
| Replaceable Battery | Yes |
| Typical Battery Recharge Time | 6 Hour |
Miscellaneous
| Package Contents |
|
|---|---|
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
General Information
| Product Type | Standby UPS |
|---|---|
| Manufacturer Part Number | BE1050G2-UK |
| Manufacturer Website Address | http://www.schneider-electric.com |
| Packaged Quantity | 1 / Pack |
| Manufacturer | Schneider Electric SA |
| Product Name | Back-UPS 1050VA Floor/wall mountable UPS |
| Product Line | Back-UPS |
| Brand Name | APC by Schneider Electric |
Display & Graphics
| Display | LED |
|---|
Power Description
| Input Voltage | 230 V AC |
|---|---|
| Input Current | 6 A |
| Surge Energy Rating | 310 J |
| Waveform Type | Sine Wave |
| Input Voltage Range | 180 V AC - 266 V AC |
| Output Frequency | 47 Hz |
| Input Frequency | 47 Hz |
| Load Capacity (VA) | 1.05 kVA |
| Load Capacity (Watt) | 600 W |
Physical Characteristics
| Weight (Approximate) | 4.60 kg |
|---|---|
| Form Factor | Floor/Wall Mountable |
| Height | 120 mm |
| Width | 130 mm |
| Depth | 365 mm |
| Product Color | Black |
Controls/Indicators
| Status Indicators | LED Display:
|
|---|
Technical Information
| Plug/Connector Type | British BS1363A |
|---|---|
| Receptacle Type | USB Type A |
| Number of Surge-only Outlets | 2 |
| Transfer Time | 10 ms |
| Receptacle Detail | 8 x BS 1363 |
Management
| Alarm | Low Battery |
|---|
Interfaces/Ports
| USB | Yes |
|---|
Environmental Conditions
| Minimum Operating Temperature | 0°C |
|---|---|
| Maximum Operating Temperature | 40°C |
| Maximum Operating Elevation | 914.40 m |
| Maximum Storage Elevation | 4.57 km |
| Storage Relative Humidity | 0% - 95% |
| Storage Temperature | -15°C - 45°C |
| Sound Emission (A-Weighted) | 45 dB(A) |
