Technical Information
| Application/Usage | Server |
|---|---|
| Features | Perforated Door |
| Rack Type | Enclosed Cabinet |
General Information
| Product Type | Rack Cabinet |
|---|---|
| Manufacturer Part Number | AR3307X609 |
| Manufacturer Website Address | http://www.schneider-electric.com |
| Manufacturer | Schneider Electric SA |
| Product Name | NetShelter SX Rack Cabinet |
| Product Line | NetShelter SX |
| Brand Name | APC by Schneider Electric |
Physical Characteristics
| Weight (Approximate) | 149.55 kg |
|---|---|
| Form Factor | Floor Standing |
| Rack Width | 482.60 mm |
| Rack Height | 48U |
| Height | 2258 mm |
| Width | 600 mm |
| Depth | 1200 mm |
| Static/Stationary Weight Capacity | 1360.78 kg |
| Dynamic/Rolling Weight Capacity | 1020.58 kg |
| Rack Depth | 1059.90 mm |
| Product Color | Black |
Miscellaneous
| Environmentally Friendly | Yes |
|---|---|
| Environmental Compliance | Registration, Evaluation, Authorization and Restriction of Chemicals (REACH) |

